8/08 | 1st Day of School |
8/15 | Book-o-thon (brochures issued) |
8/18 | 1st PTSA Meeting |
9/05 | Labor Day (school closed) |
9/15 | 2nd PTSA Meeting |
10/10 | 1st Teacher Planning Day (school closed) |
10/14 | Midpoint: Progress report (K-6) |
10/20 | 3rd PTSA Meeting |
| 11/07 | 2nd Teacher Planning Day (school closed) |
11/08 | Book-o.thon funds due |
11/23 | Harvest Luncheon |
11/23 – 11/25 | Thanksgiving Break (school closed) |
12/10 | Kwanzaa Festival |
12/21 | Annual Kwanzaa Program |
12/21 | 1st Report Card (K-6)/parent/teacher conference |
12/22 – 1/02 | Winter Break (school closed) |
1/02 | 3rd Teacher Planning day (school closed) |
1/03/11 | 1st day of school “2012” |
1/16 | King Day (school closed) |
1/19 | 4th PTSA Meeting |
1/28 | Brunch/Open House |
2/17 | Annual Black History Program |
2/20 | 4th Teacher Planning Day (school closed)
|
3/19 | 5th Teacher Planning Day (school closed) |
3/17 | 5th PTSA Meeting
|
3/23 | Midpoint: progress report (K-6) |
3/30 | Foreign Language Festival |
4/02 – 4/06 | Spring Break (school closed) |
4/30 | Annual Cabaret
|
5/18 | |
| |
|
5/25 | Field Day |
5/25 | 2nd Report Card (K-6) Last Day of school year 2011-2012 |
5/29
| Beginning of the Great Minds Summer Program |